|
|
 |
|
Hospitals & Health Centers |
| 1- UNRWA Hospital Project / Gaza West Bank | | 1992 - 1995 | | NAME OF CLIENT: United Nations Relief and Works Agency (UNRWA) | | VALUE OF CONSTRUCTION Million US $: 15.4 | |
| | Top |
|
| 2- Al-Salam 60-bed General Hospital, Abu Dhabi United Arab Emirates. | | 1987 - 1988 | | NAME OF CLIENT: Sheikh Ben Ham Abu Dhabi | | VALUE OF CONSTRUCTION Million US $: 7.5 | The preliminary and final design of a 60-bed general hospital with 2 operating theatres, radiology department, 2 delivery suites obstetrics, paediatrics and general surgery. The design included the structural and electromechanical works. A model of scale 1/100 was also prepared. | | Top |
|
| 3- Health Centers, Emergency Centers and Community Centers, Urban Development - Project II, Jordan | | 1985 - 1986 | | NAME OF CLIENT: Urban Development Department | | VALUE OF CONSTRUCTION Million US $: 2.8 | The design and preparation of contract documents for four health centers of area 370 sq. meters each, four emergency centers of area 460 sq.m each and two community centers of area 190 sq.m. each. | | Top |
|
| 4- Health Centers and Community Centers Urban Development - Project I, Jordan | | 1980 - 1984 | | NAME OF CLIENT: Urban Development Department | | VALUE OF CONSTRUCTION Million US $: 1.8 | The design and preparation of contract documents and supervision of construction for six health centers and six community centers of area 200 sq.m. each. | | Top |
|
| 5- Al-Ahli Hospital Project, Hebron | | 1980 - 1982 | | NAME OF CLIENT: Patient's Friends Society, Hebron | | VALUE OF CONSTRUCTION Million US $: 16.5 | The master plan, preliminary design and final design, and contract documents of a 300 bed hospital of an area of 28,000 square meters comprising of main hospital building housing the following main departments: Accident and Emergency, Out Patients, Physiotherapy, Laboratories, X-ray, Paediatrics, Maternity, Obstetrics and Gynaecology, Medical infectious Diseases, Special Care, Surgery, Pharmacy, Administration and Admissions and Records. | | Top |
|
| 6- Al-Makassed Al-Khayriyah Hospital, Jerusalem | | 1980 - 1982 | | NAME OF CLIENT: Makassed Khayriyah Society | | VALUE OF CONSTRUCTION Million US $: N/A | | A plan of development and orderly growth to remodel and expand on the existing 83 bed hospital to 108 beds. It involved the re-assessment of existing conditions with respect to future increasing demands, design and expansion of each floor, addition of new wings, and establishing phases of expansion. | | Top |
|
| 7- Aqaba Hospital, Jordan | | 1980 - 1981 | | NAME OF CLIENT: Ministry of Health | | VALUE OF CONSTRUCTION Million US $: N/A | The Ministry of Health acquired skeleton hospital building in Aqaba and understood to carry out a project to produce a working facility complete with all necessary furnishing, equipment and instrumentation. | | Top |
|
| 8- Nurses Hostel, Jordan | | 1977 - 1978 | | NAME OF CLIENT: Jordan University Hospital | | VALUE OF CONSTRUCTION Million US $: 2.52 | |
The design working drawings and contract documents of a nurses hostel building, area of 7,000 sq.m. to accommodate 300 female nurses, and which consists of 30 single bedrooms, 40 double-triple bedrooms, 70 triple bedrooms, kitchenette in every wing, common sitting room and lounge, cafeteria to accommodate 300 nurses, kitchen, laundry room , access road, parking and all utilities.
| | Top |
|
|
|
|
|
|
|