|
|
 |
|
Bridges |
| 1- The Intersections of the Free Zone Entrance in Al-Zarqa, Jordan | | 2000 - 2002 | | NAME OF CLIENT: Ministry of Public Works and Housing. | | VALUE OF CONSTRUCTION Million US $: N/A | | Study and design of two intersections at separation for the main entrances of Free Zone in Zarqa City to separate through traffic from that of free zone. Work includes design of two unpderpasses for through traffic. | | Top |
|
| 2- Yajouz - Berain Road Bridge at Station 10+632, Jordan – 1996 | | 1996 - 1998 | | NAME OF CLIENT: Ministry of Public Works and Housing. | | VALUE OF CONSTRUCTION Million US $: N/A | A six span reinforced concrete bridge running along Yajouz - Berain Road and crossing an underpass of 2 lane road with a 7% slope. The six span bridge (15.00 m each span) crosses the valley of the underpass with a high structure of 5 piers with heights ranging from 9m to 16m and 2 abutments. The overall length of the solid slab deck bridge is around 90.00 m and is 25.20 m wide. | | Top |
|
| 3- Yajouz – Berain Road Bridge at Station 10+940, Jordan – 1996 | | 1996 - 1998 | | NAME OF CLIENT: Ministry of Public Works and Housing | | VALUE OF CONSTRUCTION Million US $: N/A | A two span reinforced concrete bridge overpasses the main Yajouz - Berain Road with an overall length of 27.00 m consisting of 2 spans of solid slab deck, one pier at the middle and two abutments. The width of the overpass bridge is 9.90m. | | Top |
|
| 4- Yajouz – Berain Road Bridge at Station 17+630, Jordan – 1996 | | 1996 - 1998 | | NAME OF CLIENT: Ministry of Public Works and Housing | | VALUE OF CONSTRUCTION Million US $: N/A | A two span reinforced concrete bridge running along Yajouz - Berain Road and crossing a 4-lane divided road. The overall length of the 2 span solid slab deck bridge is 25.20m with one pier at the middle and 2 counterfort abutments. The width of the two span bridge is 25.20m. | | Top |
|
| 5- Tabarja – Chekka Ausostraad, Halate Overpass Bridge, Lebanon | | 1995 - 1997 | | NAME OF CLIENT: Conseil Executif Des Grands Projets, Beirut-Lebanon. | | VALUE OF CONSTRUCTION Million US $: 0.25 | Halate overpass bridge which crosses Tabarja - Chekka Autostraad. The bridge is composed of 4 span reinforced concrete voided deck slab continuous over 3 solid piers, and of 70m over all length (15m, 20m, 20m and 15m spans) and 8m overall width, the abutments are counter-forted type to support the high fill encountered. | | Top |
|
| 6- Chatila Underpass Bridge, Beirut – Lebanon | | 1994 - 1996 | | NAME OF CLIENT: Conseil Executif Des Grands Projets, Beirut - Lebanon | | VALUE OF CONSTRUCTION Million US $: 1.5 | Two cells underpass designed as a rigid frame which passes beneath Jamal Abdel Naser Avenue. The frame is a unit consisting of top and bottom slabs rigidly connected to the vertical walls, the overall width of the structure is 18.80 m and the clearance is 6.9m. | | Top |
|
| 7- Tabarja - Chekka Autostraad – Rehabilitation of 46 Bridges – Lebanon | | 1994 - 1996 | | NAME OF CLIENT: Conseil Executif Des Grands Projets, Beirut - Lebanon | | VALUE OF CONSTRUCTION Million US $: 0.3 | |
Rehabilitation and Reconstruction of 46 bridges (6 river crossings, 19 overpasses and 21 underpasses). The work consists of inspection of cracks and honey combs in decks, piers and abutments, inspection of bomb-shelling damages, spalled concrete at top and at edges caused by passage of high trucks exceeding allowed clearances, inspection of rusted steel reinforcement, bridge railings, expansion joints and drainage channels.
| | Top |
|
| 8- Qurrayya - Wadi Thayb - Safad Road Bridges – U.A.E. | | 1993 - 1995 | | NAME OF CLIENT: Ministry of Public Works and Housing, U.A.E. | | VALUE OF CONSTRUCTION Million US $: N/A | * Bridge at Station 5+792 The bridge consists of two skewed spans, each span 15m in length, 8.6m in width, simply supported on abutments and a central pier. The deck is composed of cast in-situ T-girders. * Bridge at Station 7+841.5 The bridge consists of two skewed spans, each span 15m in length, 8.6m in width, simply supported on abutments and a central pier. The deck is composed of cast in-situ T-girders. * Bridge at Station 8+070 The bridge consists of two skewed spans, each span 15m in length, 8.6m in width, simply supported on abutments and a central pier. The deck is composed of cast in-situ T-girders. | | Top |
|
| 9- Tarif - Madinat Zayed Liwa Road - Interchange Bridge – U.A.E. | | 1992 - 1994 | | NAME OF CLIENT: Over Arup Consulting Engineers, London - U.K. | | VALUE OF CONSTRUCTION Million US $: N/A | | Two span divided highway bridge continuous over multi column support, the over all length is 62.3m (32.3 m + 29.9m) and the width is 16m. The deck is a voided slab deck and the sub-structure retaining units at ends are counterforted abutments. | | Top |
|
| 10- Shwaib Al-Madam Bridge, Shwaib Al-Madam Road, U.A.E. | | 1989 - 1991 | | NAME OF CLIENT: Ministry of Public Works & Housing, U.A.E. | | VALUE OF CONSTRUCTION Million US $: N/A | |
The bridge consists of 8 equal continuous spans, 30m long each. The structure total length is 240m and its total width is 12m. The deck is a composite construction slab with prestressed precast (post-tensioned) girders. The bridge is crossing Shwaib Dam to allow water storm to pass top Shwaib reservoir. Clear height of bridge around 15.0m.
| | Top |
|
| 1 2 3 4 5 |
|
|
|
|
|
|