|
|
 |
|
Traffic |
| 1- Traffic Study Zarqa Free Zone Intersections Jordan - 2000 | | 2000 - 2002 | | NAME OF CLIENT: Ministry of Public Works and Housing Jordan | | VALUE OF CONSTRUCTION Million US $: N/A | A traffic study was conducted at the entrances to the Free Zone and the main road in front of Zarqa Free Zone comprising: A roadside Origin-Destination Survey determining the type of vehicle, day and hour of the interviews, direction of travel, origin-destination of the trip, purpose of the trip, number of persons in the vehicle, make and model of the vehicle, number of axles and types of goods carried. A manual and automatic classification counts by hour and direction of travel at a number of locations at the main road and entrances to the Free Zone. Axle loads survey weighing the axles of the trucks to calculate the ESAL for the section of the main road infront of the Zarqa Free Zone and proposed underpass to entrance to Free Zone. | | Top |
|
| 2- Traffic Impact Assessment of Al-Ghurair Center Dubai, 1998 U.A.E. | | 1998 - 2000 | | NAME OF CLIENT: Al-Ghurair Center - Dubai - U.A.E. | | VALUE OF CONSTRUCTION Million US $: N/A | Traffic Impact Assessment for the expanded and enhanced At Ghurair Center. The expanded Al-Ghurair Center includes 67,000 sq.m. of retail space, a 1500mm seat cinema, 34,000 sq.m. of office space, 701 apartment units and the required parking needs will be 3522 spaces. Three new parking structures along with the existing carpark will provide the needed parking supply. | | Top |
|
| 3- Traffic Study, Feasibility study of Al-Karak - Qatraneh Highway, Jordan - 1997 | | 1997 - 1999 | | NAME OF CLIENT: Ministry of Public Works and Housing | | VALUE OF CONSTRUCTION Million US $: 16.7 | Manual and automatic counts were performed at different locations along the road, origin-destination survey was conducted also at two points. | | Top |
|
| 4- Traffic Study, Petra Region Infrastructure Development Component, The Second Tourism Development Project, Jordan, 1997 | | 1997 - 1999 | | NAME OF CLIENT: Ministry of Tourism and Antiquities | | VALUE OF CONSTRUCTION Million US $: N/A | Manual classification and automatic 24-hour counts, and turning movements counts have been performed at 7 stations, traffic forecast was estimated for 20 years period. | | Top |
|
| 5- Traffic Study, Upgrading of Unaizah - Shoubak - Wadi Musa Road and Wadi Musa - Um Sayhoun - Little Petra Road, Jordan - 1997 | | 1997 - 1999 | | NAME OF CLIENT: Ministry of Public Works and Housing | | VALUE OF CONSTRUCTION Million US $: 10.6 | Manual classification and automatic 24-hours count, and turning movements counts have been performed at 7 locations along road segments, traffic forecast was estimated for 20 years period, axle weighing performed and ESAL were calculated. | | Top |
|
| 6- Traffic Study, Feasibility Study of Yajouz - Berain Road, Jordan - 1996 | | 1996 - 1997 | | NAME OF CLIENT: Ministry of Public Works and Housing | | VALUE OF CONSTRUCTION Million US $: 17.6 | Automatic and manual traffic counts were taken at specific locations in the network, origin-destination surveys were conducted at the same locations, traffic forecast was estimated for 20-years period. | | Top |
|
| 7- Rehabilitation of Tabarja – Chekka Highway. A Section of Beirut – Tripoli Highway – Lebanon | | 1994 - 1996 | | NAME OF CLIENT: Ministry of Public Works, Lebanon | | VALUE OF CONSTRUCTION Million US $: 15 | | Manual classification 24-hour counts and movable traffic counters were conducted at various locations on the highway within the study area. | | Top |
|
| 8- Traffic Signals, Signing, Marking, Parking and Improvement of Intersections of Boulevard Salim Salam in Beirut. Lebanon | | 1994 - 1995 | | NAME OF CLIENT: Executive Council for Grand Projects for City of Beirut, Lebanon | | VALUE OF CONSTRUCTION Million US $: 1.3 | | 2.5 km long urban expressway having 5 main intersections and 21 minor intersections. | | Top |
|
| 9- Traffic Signal, Signing and Marking and Improvement of Intersections of Rue Rashidine - Verdan - Nancy Street in Beirut. Lebanon | | 1993 - 1994 | | NAME OF CLIENT: Executive Council for Grand Projects for City of Beirut, Lebanon | | VALUE OF CONSTRUCTION Million US $: 0.60 | | 2 km long urban expressway having 8 intersections which designed to be signalized. | | Top |
|
| 10- Shwaib Al-Madam Road | | 1989 - 1992 | | NAME OF CLIENT: Public Works Department Abu Dhabi | | VALUE OF CONSTRUCTION Million US $: N/A | Manual volume and classification counts were made by hour and by direction of travel along approaches of Al Madam Roundabout in directions of Al-Madam - Al-Shwaib and Al Madam - Dhaib Roads. | | Top |
|
| 1 2 |
|
|
|
|
|
|